Chemicals
AGROCHEMICALS
With an extensive distribution and brand presence in both local and international market, Hextar is hailed as the major force in agrochemicals and the market leader in Malaysia. Here, we specialize in manufacturing, trading and distribution of a complete range of branded agrochemicals; which includes herbicides, insecticides, fungicides, rodenticides, nematicides, molluscicides and miticides.
In addition to the agriculture industry, we also offer reliable solutions to the Public Health sector by providing a wide range of products to address issues with mosquitoes, ants, termites, flies, mites, cockroaches and roaches.
As the major producer in the country, Hextar has the capability to produce chemicals that can be used in various industries. Hextar currently owns, produces and offers over 600 branded agrochemicals products for over 30 countries worldwide.
Herbicides
Active Ingredient | ||
---|---|---|
2,4-D BUTYL ESTER | ||
2,4-D DIMETHYLAMMONIUM | ||
2,4-D DIMETHYLAMMONIUM | ||
2,4-D DIMETHYLAMMONIUM | ||
2,4-D DIMETHYLAMMONIUM | ||
AMETRYN | ||
BENSULFURON + METSULFURON | ||
BISPYRIBAC SODIUM | ||
BISPYRIBAC SODIUM | ||
BROMACIL | ||
CLETHODIM | ||
CYHALOFOP-BUTYL | ||
DIURON | ||
FLUAZIFOP-P-BUTYL | ||
FLUMIOXAZIN | ||
FLUROXYPYR-MEPTYL | ||
GLUFOSINATE AMMONIUM | ||
GLUFOSINATE AMMONIUM | ||
GLUFOSINATE AMMONIUM | ||
GLUFOSINATE AMMONIUM | ||
Gly IPA + 2,4-D IPA | ||
GLY IPA+AS | ||
GLYPHOSATE AMMONIUM | ||
GLYPHOSATE IPA | ||
GLYPHOSATE IPA | ||
GLYPHOSATE IPA | ||
GLYPHOSATE ISOPROPYLAMMONIUM | ||
GLYPHOSATE MONOAMMONIUM | ||
GLYPHOSATE POTASSIUM | ||
GLYPHOSATE SODIUM + METSULFURON METHYL | ||
GLYPHOSATE-ISOPROPYLAMMONIUM+ METSULFURON METHYL | ||
IMAZAPYR IPA + GLYPHOSATE IPA | ||
IMAZETHAPYR-AMMONIUM | ||
MCPA ISO OCTYL ESTER | ||
METOLACHLOR | ||
METSULFURON-METHYL | ||
METSULFURON-METHYL | ||
MOLINATE + 2,4-D BE | ||
OXADIAZON | ||
PARAQUAT DICHLORIDE | ||
PENDIMETHALIN | ||
PRETILACHLOR | ||
PROPANIL | ||
PROPANIL | ||
QUINCLORAC | ||
QUIZALOFOP-P-TEFURYL | ||
QUIZALOFOP-P-TEFURYL | ||
S-METOLACHLOR | ||
SODIUM CHLORATE | ||
SODIUM CHLORATE | ||
TRICLOPYR B E E |
Insecticides
Active Ingredient | ||
---|---|---|
ABAMECTIN | ||
ACEPHATE | ||
ACEPHATE | ||
ACEPHATE | ||
ACETAMIPRID | ||
ALPHACYPERMETHRIN | ||
ALPHACYPERMETHRIN | ||
BACILLUS THRINGIENSIS SUBS KRUSTAKI | ||
BACILLUS THURINGIENSIS BERLINER VAR KURSTAKI | ||
BETA-CYFLUTHRIN | ||
BIFENTHRIN | ||
BUPROFEZIN | ||
CARBARYL | ||
CARBOSULFAN | ||
CARBOSULFAN | ||
CARBOSULFAN + CYPERMETRHIN | ||
CARTAP HYDROCHLORIDE | ||
CHLOFENAPYR | ||
CHLORFLUAZURON | ||
CHLORPYRIFOS | ||
CHLORPYRIFOS | ||
CHLORPYRIFOS | ||
CHLORPYRIFOS | ||
CHLORPYRIFOS + CYPERMETHRIN | ||
CYFLUTHRIN | ||
CYFLUTHRIN | ||
CYFLUTHRIN | ||
CYFLUTHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYPERMETHRIN | ||
CYROMAZINE | ||
DELTAMETHRIN | ||
DELTAMETHRIN | ||
DIAFENTHIURON | ||
DIAZINON | ||
DIFLUBENZURON | ||
DIMETHOATE | ||
DINOTEFURON | ||
DINOTEFURON | ||
EMAMECTIN BENZOATE | ||
ETOFENPROX | ||
FENOBUCARB | ||
FENTHION | ||
FENVALERATE | ||
FIPRONIL | ||
FIPRONIL | ||
FIPRONIL | ||
FIPRONIL | ||
IMIDACLOPRID | ||
IMIDACLOPRID | ||
IMIDACLOPRID | ||
IMIDACLOPRID | ||
IMIDACLOPRID | ||
IMIDACLOPRID | ||
LAMBDA-CYHALOTHRIN | ||
LUFENURON | ||
LUFENURON + LAMDA-CYHALOTHRIN | ||
MALATHION | ||
MALATHION | ||
MALATHION | ||
MALATHION | ||
MERCAPTODIMETHUR | ||
METHAMIDOPHOS | ||
METOFLUTHRIN | ||
MONOCROTOPHOS | ||
PERMETHRIN | ||
PERMETHRIN | ||
PERMETHRIN | ||
PROPOXUR | ||
PYMETROZIME | ||
PYRIDALYL | ||
TEMEPHOS | ||
TEMEPHOS | ||
TEMEPHOS | ||
THIAMETHOXAM | ||
THIAMETHOXAM + LAMBDA-CYHALOTHRIN |
Fungicides
Active Ingredient | ||
---|---|---|
AZOXYSTROBIN | ||
AZOXYSTROBIN + DIFENOCONAZOLE | ||
BENOMYL | ||
CAPTAN | ||
CAPTAN | ||
CARBENDAZIM | ||
CARBENDAZIM | ||
CHLOROTHALONIL | ||
CHLOROTHALONIL | ||
CHLOROTHALONIL | ||
COPPER OXYCHLORIDE | ||
DIFENOCONAZOLE | ||
DIFENOCONAZOLE | ||
DIMETHOMORPH | ||
ETRIDIAZOLE | ||
HEXACONAZOLE | ||
KASUGAMYCIN | ||
MANCOZEB | ||
MANCOZEB | ||
MANCOZEB + AZOXYSTROBIN | ||
MANCOZEB + DIMETHOMORPH | ||
METALAXYL | ||
METALAXYL | ||
PENCYCURON | ||
PROCHLORAZ | ||
PROCHLORAZ MANGANESE CHLORIDE | ||
PROPICONAZOLE | ||
PROPINEB | ||
QUINTOZENE | ||
SULFUR | ||
TEBUCONAZOLE | ||
THIOPHANATE METHYL | ||
THIOPHANATE-METHYL | ||
TOLCLOFOS-METHYL WP | ||
TRIADIMEFON | ||
ZIRAM |
Rodenticides
Active Ingredient | ||
---|---|---|
BRODIFACOUM | ||
BRODIFACOUM | ||
COUMATETRALYL |
Molluscides
Active Ingredient | ||
---|---|---|
FERRIC PHOSPHATE | ||
METALDEHYDE | ||
NICLOSAMIDE |
Miticides
Active Ingredient | ||
---|---|---|
AMITRA2 |
Miscellaneous
Brand | Active Ingredient | ||
---|---|---|---|
ALLIUM | GARLIC EXTRACT | ||
AQUASTORE | SOIL ADDITIVE FOR WATER KEEPING | ||
BIVERT | DEPOSITION & RETENTION AGENT | ||
BIVERT-PLUS | MULTI-PURPOSE SPRAY ADJUVANT | ||
B-NINE WSG | DIMETHYLHYDRAZIDE 85% W/W 2,2-D | ||
FRUITTI ORGANISOL | ORGANIC EXTRACT + AA + TE : 60% WITH CROP SWEETENER (N:6%, P:6%, K:6%) | ||
HALEX CaBZn | Ca:18.5%, B:2%, ZnO:2%, N:2.5%, P2O5:3% | ||
HALEX ManCuZinS | Mn:8%, Cu:3.5%, MgO:1.5%, P2O5:5%, S:8%, N:3%, ZnO:5% | ||
HALEX SUPER K | N:7%, P2O5:13%, K2O:34%, MgO:1%, Zn:8% | ||
HASIL EMAS | RICE GROWTH BOOSTER WITH SILICON | ||
HASTEN | CANOLA OIL EXTRACT | ||
HERMIGOLD | SOIL REJUVENATOR | ||
HETHREL 100 | ETHEPHON | ||
HETHREL 50 | ETHEPHON | ||
HULKY | (11-8-6-1) NPK + Mg + TE | ||
LEAFIE ORGANISOL | ORGANIC EXTRACT + AA + TE : 50% WITH CHLOROPHYLL ENHANCER | ||
NUTA-PHOS 24 | P2O5:24%, S:6%, Ca:20%, Zn:12% | ||
NUTRA-PHOS N | N:12%, P2O5:12%, Ca:10%, Zn:5%, K2O:4.5%, Fe:3%, B:2%, MgO:1% | ||
HALEX ZMC | P2O5:7.2%, Ca:6%, S:1.8%, Cu:6%, Mn:10%, Zn:13.6% | ||
SAF-T-ADD 68 | 80% MINERAL OIL + 20% INERT INGREDIENTS | ||
TRANSFORMER/ OROSOIL ULTRA | ORANGE OIL EXTRACT | ||
TURFGRO (GREEN GRADE) | 8-5-5-1.5 +TE | ||
U-KING | ORGANO-SILICONE ADJUVANT | ||
WETCIT/ OROBORN1 | ORANGE OIL EXTRACT | ||
GLYPHOSATE ISOPROPYLAMMONIUM | |||
COPPER SOAP FUNGICIDE | |||
ETHEPHON | |||
IBA ROOTMONE | |||
INSECTICIDAL SOAP | |||
ITONIK |
With our 30-year knowledge and understanding of agrochemical production and distribution, 600 products registered for over 30 countries worldwide, we pride ourselves on our vast product knowledge, consistently great product quality, customer service, and very competitive product pricing.
Business Partners
Enquiry Form
Find out how we can be your preferred business partner by completing the form below.